FEATURED LISTINGS
- 1/25 252 Beds 2 Baths 1,386 SqFt$619,000New
- 1/29 294 Beds 5 Baths 1.05 Acres Lot$2,399,000New
- 1/108 1086 Beds 7 Baths 1.52 Acres Lot$5,399,000Coming Soon
- 1/169 1693 Beds 4 Baths 3,347 SqFt$1,450,000New
- 1/169 1693 Beds 4 Baths 3,347 SqFt$1,450,000New
- 1/81 815 Beds 4 Baths 3,500 SqFt$1,450,000Coming Soon
- 1/31 313 Beds 3 Baths 1,908 SqFt$800,000New
- 1/16 163 Beds 4 Baths 2,230 SqFt$1,999,910New
- 1/16 163 Beds 2 Baths 1,857 SqFt$819,900New
- 1/24 243 Beds 4 Baths 3,000 SqFt$1,900,000New
- 1/33 332 Beds 2 Baths 1,026 SqFt$649,000New
- 1/50 503 Beds 3 Baths 3,301 SqFt$1,150,000Coming Soon
MARKET NEWS
Check out our video resources to learn more about the buying and selling process in Monmouth County where NJ Property Values continue to rise. As experianced NJ Realtors we are on top of all the market trends state wide.
CLIENT REVIEWS
MY BLOGS
RECENTLY SOLD
- 1/21 21
$ 1,050,000 5.0%
$ 999,999
3 Beds3 Baths2,220 SqFt - 1/49 49
$ 730,000 16.8%
$ 625,000
4 Beds4 Baths2,272 SqFt - 1/73 73
$ 930,000 5.7%
$ 880,000
4 Beds3 Baths2,123 SqFt - 1/28 28
$ 900,000 2.7%
$ 925,000
5 Beds4 Baths3,078 SqFt - 1/60 60
$ 799,900
$ 799,900
4 Beds2 Baths1,768 SqFt - 1/62 62
$ 1,100,000 1.0%
$ 1,089,000
4 Beds2 Baths1.64 Acres Lot